<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visser Labs &#187; Hardware</title>
	<atom:link href="http://www.visser.com.au/blog/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visser.com.au</link>
	<description>Web development, gadgets and music bliss.</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Easy way to identify your graphics card in Windows</title>
		<link>http://www.visser.com.au/blog/easy-way-to-identify-your-graphics-card-in-windows/</link>
		<comments>http://www.visser.com.au/blog/easy-way-to-identify-your-graphics-card-in-windows/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:12:24 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Vista]]></category>
		<category><![CDATA[Graphics card]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://michael.visser.com.au/?p=45</guid>
		<description><![CDATA[One of my common Windows XP/Vista shortcuts that can be performed over the phone is finding out what graphics card/display adapter is installed on the clients computer.
Clients using Windows XP

On the Desktop, right click and select Properties
Swap&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/easy-way-to-identify-your-graphics-card-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 22 Inch Widescreen Flat Panel Monitor</title>
		<link>http://www.visser.com.au/blog/dell-22-widescreen-flat-panel-monitor-e228wfp/</link>
		<comments>http://www.visser.com.au/blog/dell-22-widescreen-flat-panel-monitor-e228wfp/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:39:58 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://michaelvisser.com.au/2008/01/30/dell-22-widescreen-flat-panel-monitor-e228wfp/</guid>
		<description><![CDATA[It&#8217;s a big bad screen and I love its place on my desk but that upping that contrast ratio to higher than &#8216;is everything covered in dust?&#8217; would make this beast that extra bit sweeter.
So here&#8217;s the quiz,&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/dell-22-widescreen-flat-panel-monitor-e228wfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting your computer to your TV and stereo</title>
		<link>http://www.visser.com.au/blog/connecting-your-computer-to-your-tv-and-stereo/</link>
		<comments>http://www.visser.com.au/blog/connecting-your-computer-to-your-tv-and-stereo/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 11:36:12 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/27/connecting-your-computer-to-your-tv-and-stereo/</guid>
		<description><![CDATA[This Christmas I installed a computer-TV video link to watch movies in the living room and display holiday snaps while not in use. The setup cost me in total after AV sender and all cables/joiners $100 with about an hour&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/connecting-your-computer-to-your-tv-and-stereo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update: ASUS M2N-SLI Duluxe and Albatron 7600 GT</title>
		<link>http://www.visser.com.au/blog/update-asus-m2n-sli-duluxe-and-albatron-7600-gt/</link>
		<comments>http://www.visser.com.au/blog/update-asus-m2n-sli-duluxe-and-albatron-7600-gt/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 10:03:02 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.michaelvisser.com.au/?p=47</guid>
		<description><![CDATA[My friends at uMart Online told me today that a faulty batch of memory from Samsung was the likely cause of my defective graphics card.
Glad there was a resolution to the ordeal.
If you&#8217;re having issues with this card&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/update-asus-m2n-sli-duluxe-and-albatron-7600-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS M2N-SLI Deluxe and Albatron 7600 GT bug</title>
		<link>http://www.visser.com.au/blog/windows-xp-compatibility-issue-asus-m2n-sli-duluxe-albatron-7600-gt/</link>
		<comments>http://www.visser.com.au/blog/windows-xp-compatibility-issue-asus-m2n-sli-duluxe-albatron-7600-gt/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 14:13:12 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://2xexposure.com/?p=36</guid>
		<description><![CDATA[Do not pair an ASUS M2N-SLI Deluxe motherboard with an Albatron 7600 GT 256MB SLI graphics card!
After a month of investigating the issue of intense game and 3D video freezes resulting in system crashes or what is now knowns&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/windows-xp-compatibility-issue-asus-m2n-sli-duluxe-albatron-7600-gt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logitech revolutionary mouse?</title>
		<link>http://www.visser.com.au/blog/logitech-revolutionary-mouse-you-mean-thats-not-just-hyped-advertising/</link>
		<comments>http://www.visser.com.au/blog/logitech-revolutionary-mouse-you-mean-thats-not-just-hyped-advertising/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 04:17:04 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://2xexposure.com/?p=21</guid>
		<description><![CDATA[You mean that&#8217;s not just hyped advertising&#8230;
PlanetX64 have put together a great review of the Logitech MX Revolution.
A increased thumb recess with a task rocker, a fly wheel control, the best thing though is a dictionary lookup on&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/logitech-revolutionary-mouse-you-mean-thats-not-just-hyped-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your own computer and GAME FREEZES!</title>
		<link>http://www.visser.com.au/blog/building-your-own-computer-and-game-freezes/</link>
		<comments>http://www.visser.com.au/blog/building-your-own-computer-and-game-freezes/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 14:06:45 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://2xexposure.com/?p=16</guid>
		<description><![CDATA[I put together my computer this weekend, that was exciting enough, the bonus being it worked, first time&#8230; I must have done something wrong. Nothing is this easy.
The specs for my machine are:

AMD Athlon 64 X2 3800+ (2.0Ghz&#8230;]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/building-your-own-computer-and-game-freezes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Graphics accelerator</title>
		<link>http://www.visser.com.au/blog/graphics-accelerator/</link>
		<comments>http://www.visser.com.au/blog/graphics-accelerator/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 11:50:23 +0000</pubDate>
		<dc:creator>Michael Visser</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://personal.2xexposure.com/?p=4</guid>
		<description><![CDATA[The AGEIA PhysX Physics Accelerator looks incredible, I can&#8217;t believe we&#8217;ve done without this kind of dedicated hardware for so long.
Xbit Labs have written an excellent review with some sweet gameplay comparisons.
Here&#8217;s a sneak.
   
]]></description>
		<wfw:commentRss>http://www.visser.com.au/blog/graphics-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
